Product Details:
| Minimum Order Quantity | 1 Set |
| Material | Plastic |
| Brand | Astrokidz |
| Type | 2 Seater |
| Size | 8.50 x1.40 |
| Location Type | Outdoor |
| Color | Red, Yellow |
| Model Name/Number | ASB 01 |
| ASB-01 Specifications:
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Seating Capacity | 2 Seater |
| Material | Plastic |
| Seesaw Type | Double Seater |
| Type | 2 Seater |
| Location Type | Outdoor |
| Seat Material | Plastic |
| Age Group | 6–12 Years |
| Usage Area | Resort, School, Society, Park, Farm House, Play School |
| Color | Red, Yellow |
| Model Name/Number | ASB 05 |
| Handle Type | T Handle |
| Spring Present | No |
| Main Material | Mild Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Seating Capacity | 2 Seater |
| Seesaw Type | Double Seater |
| Type | 2 Seater |
| Location Type | Outdoor |
| Size | 6.88 x1.70 |
| Age Group | 2–5 Years |
| Usage Area | Farm House, School, Play School, Resort, Society, Park |
| Model Name/Number | ASB 06 |
| Brand | Astrokidz |
| Handle Type | Ring Handle |
| Spring Present | No |
| Material | Iron |
| Main Material | Mild Steel |
| Seat Material | Plastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Material | FRP |
| Brand | Astrokidz |
| Type | 4 Seater |
| Location Type | Outdoor |
| Size | 9.84 x1.15 |
| Color | Red |
| Model Name/Number | ASB 04 |
Additional Information: